Contact Us Home


Mortgage Resources
Apply Now
Today's Rates
Pre-Qualify
Loan Programs
Purchasing
Refinance
Featured Tools
Rate Alert
Request Loan Status
Calculators
Loan Info
Loan Process
Library
FAQ
Glossary
Forms
Company Info
Contact Us
About Us
Tell-A-Friend
Other Services
Home

Today's Rates

Last update: November 17, 2008 11:29 AM PST

Conforming | Jumbo | Interest-Only Conforming | Interest-Only Jumbo

Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
30 yr fixed conforming
One Time Float Down to Best Available Rate.
5.625 1.750 5.844
5.750 1.375 5.935
5.875 1.000 6.026
6.000 0.500 6.104
6.125 0.000 6.183
15 yr fixed conforming
Save Thousands by paying your mortgage off early. Ask about our "Same Payment Refinance" to save Money.
5.500 1.250 5.790
5.625 1.000 5.877
5.750 0.750 5.963
5.875 0.375 6.029
6.000 0.000 6.096
3/1 ARM
Super low rates
5.625 1.000 5.419
5.750 0.750 5.427
5.875 0.500 5.435
6.000 0.250 5.443
6.125 0.000 5.452
30/5 yr fixed or 5/1 ARM
Call for information on which loan is best for you.
6.000 1.125 5.643
6.125 0.750 5.657
6.250 0.500 5.683
6.375 0.250 5.709
6.500 0.000 5.735
30/7 yr fixed or 7/1 ARM
Call for information on which loan is best for you.
6.125 1.250 5.823
6.250 1.000 5.864
6.375 0.750 5.906
6.500 0.250 5.923
6.625 0.000 5.965
10/1 ARM
6.250 1.250 6.053
6.375 1.000 6.114
6.500 0.750 6.175
6.625 0.500 6.236
6.750 0.250 6.297
1 year ARM
6 Month ARM
[Back to Top]


Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
30 yr fixed jumbo
Ask about interest only loans too.
8.000 1.875 8.234
8.125 1.375 8.306
8.250 0.875 8.377
8.375 0.375 8.449
8.500 0.125 8.547
15 yr fixed jumbo
Excellent Low Rate financing Options.
6.875 1.875 7.230
7.000 1.375 7.273
7.125 1.000 7.338
7.250 0.500 7.381
7.375 0.250 7.466
3/1 jumbo ARM
No pre-payment penalty Call for purchase special
6.000 1.625 5.543
6.125 1.250 5.540
6.250 1.000 5.548
6.375 0.625 5.544
6.500 0.375 5.552
5/1 jumbo ARM
No pre-payment penalty Call for purchase special
6.125 1.625 5.711
6.250 1.250 5.725
6.375 1.000 5.751
6.500 0.625 5.766
6.625 0.375 5.792
7/1 jumbo ARM
6.500 1.625 6.028
6.625 1.250 6.058
6.750 1.000 6.100
6.875 0.625 6.130
7.000 0.375 6.172
10/1 jumbo ARM
6.750 1.625 6.576
6.875 1.250 6.624
7.000 1.000 6.685
7.125 0.625 6.734
7.250 0.375 6.796
1 year ARM
6 Month ARM
[Back to Top]


Interest-Only Conforming Loan Programs

Conforming rates for loans to $417,000.

Program Rates Points APR
5/1 ARM Interest-Only
6.000 2.125 62.355
6.125 1.750 62.322
6.250 1.000 62.221
6.375 0.750 62.211
6.500 0.500 62.200
7/1 ARM Interest-Only
6.250 2.000 45.750
6.375 1.625 45.733
6.500 1.250 45.717
6.625 0.875 45.701
6.750 0.375 45.667
[Back to Top]


Interest-Only Jumbo Loan Programs

Jumbo rates for loans over $417,000.

Program Rates Points APR
5/1 ARM jumbo Interest-Only
6.250 1.750 62.301
6.375 1.375 62.268
6.500 1.000 62.235
6.625 0.625 62.202
6.750 0.375 62.192
7/1 ARM jumbo Interest-Only
6.500 2.000 45.781
6.625 1.625 45.765
6.750 1.250 45.748
6.875 0.875 45.732
7.000 0.375 45.698
[Back to Top]



APRs are calculated based on a Conforming loan amount of $240,000, or a Jumbo loan amount of $480,000. Points/fees/rates may vary for different loan amounts.